
|
25.01.2025 |
CJENIK 2025 |
Vozačka |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC s 25% PDV |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC s 25% PDV |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC s 25% PDV |
| - | SUPERSPORT | 2023 | 2023 | 22023 | 2024 | 2024 | 22024 | 2025 | 2025 | 22025 | |
|
Hypersport |
|||||||||||
| ClosedCourse | Ninja H2R | - | 58.369 | 450 | 58.819 | ||||||
|
Track |
|||||||||||
| -a | Ninja ZX-10R | - | 22.378 | 450 | 22.828 | ||||||
| a |
Performance |
1.613 |
|||||||||
| -a | Ninja ZX-6R | - | 13.759 | 350 | 14.109 | ||||||
| a |
Performance |
1.734 | |||||||||
| -a | Ninja ZX-4RR | - | 10.300 | 300 | 10.600 | ||||||
| -a | Ninja ZX-4R | - | 9.570 | 300 | 9.870 | ||||||
| a |
Performance |
1.770 | |||||||||
| - | Street & Tourer | - | |||||||||
| a |
Ninja H2SX SE |
26.283 | 450 | 26.733 | 26.993 | 450 | 27.443 | 28.884 | 450 | 29.334 | |
| a |
Ninja H2SX |
23.099 | 450 | 23.549 | 26.088 | 450 | 26.538 | ||||
| a | Tourer | 968 | 983 | 983 | |||||||
| a | Performance | 1.793 | 2.027 | 2.027 | |||||||
| a | Performance Tourer | 2.761 | 3.010 | 3.010 | |||||||
|
a |
Ninja 1100SX SE |
17.022 | 400 | 17.422 | |||||||
| a | Light Tourer | 917 | |||||||||
| a | Tourer | 1.411 | |||||||||
| -a | Performance | 1.836 | |||||||||
| a | Performance Tourer | 3.010 | |||||||||
|
a |
Ninja 1100SX |
15.422 | 400 | 15.842 | |||||||
| a | Light Tourer | 917 | |||||||||
| a | Tourer | 1.829 | |||||||||
| -a | Performance | 1.836 | |||||||||
| a | Performance Tourer | 3.428 | |||||||||
| - |
Ninja 7 - Hybrid |
14.127 | 350 | 14.477 | |||||||
| -a |
Ninja 650 se |
A2 | 8.826 | 350 | 9.176 | ||||||
| a |
Ninja 650 |
A2 | 8.637 | 350 | 8.987 | ||||||
| a | Sport | 445 | |||||||||
| a | Tourer | 1.008 | |||||||||
| 008-a | Performance Arrow | 1.696 | |||||||||
| 008-a | Performance Akrapovič | 2.291 | |||||||||
| -a |
Ninja 500 SE |
A2 | 7.487 | 300 | 7.787 | ||||||
| -a |
Ninja 500 |
A2 | 6.974 | 300 | 7.274 | ||||||
| -a |
Sport |
287 | |||||||||
| -a |
Performance Akrapovič |
1.175 | |||||||||
| CityBike | Ninja e-1 | A1 | 6.486 | 250 | 6.768 | 9.086 | 250 | 9.318 | |||
| SUPERNAKED | |||||||||||
| -a | Z H2 SE | - | 20.932 | 450 | 21.382 | 21.805 | 450 | 22.255 | |||
| a | Z H2 | - | 17.817 | 450 | 18.267 | 19.193 | 450 | 19.643 | |||
| a |
Performance |
- | 1.894 | 1.894 | |||||||
|
-a |
Z 900 SE | - | 12.694 | 400 | 13.094 | ||||||
|
-a |
Z 900 se | - | 10.961 | 400 | 11.361 | ||||||
|
-a |
Z 900 | - | 10.696 | 400 | 11.096 | ||||||
| -a | Performance | -A2- | 1.688 | ||||||||
| Z 7 - Hybrid | 9.559 | 350 | 9.909 | 14.127 | 350 | 14.477 | |||||
| a | Z 650 se | A2 | 8.082 | 350 | 8.432 | ||||||
| -a | Z 650 | A2 | 7.979 | 350 | 8.329 | ||||||
| -a |
Sport |
- | 407 | ||||||||
| a |
Performance Arrow |
- | 1.657 | ||||||||
| a |
Performance Akrapovič |
- | 2.253 | ||||||||
| -a |
Z 500 SE |
A2 | 6.822 | 300 | 7.122 | ||||||
| -a |
Z 500 |
A2 | 6.462 | 300 | 6.762 | ||||||
| a |
Sport |
- | 249 | ||||||||
| a |
Performance Akrapovič |
- | 1.164 | ||||||||
| CityBike | Z e-1 | A1 | 5.933 | 250 | 6.183 | 8.451 | 250 | 8.701 | |||
|
|
Elektrode 20 | 2.318 | 100 | 2.418 | |||||||
| MODERN CLASSIC | |||||||||||
| a |
Z 900RS SE |
- | 16.211 | 400 | 16.611 | ||||||
| a |
Z 900RS se |
- | 14.450 | 400 | 14.850 | 14.681 | 400 | 15.081 | |||
| a |
Z 900RS se |
- | 14.145 | 400 | 14.545 | 14.576 | 400 | 14.976 | |||
| a |
Performance |
1.115 | 1.115 | ||||||||
| a |
Z 650RS se |
8.669 | 350 | 9.019 | |||||||
| a |
Z 650RS se red |
A2 | 8.075 | 350 | 8.425 | ||||||
| a | W 800 | A2 | 10.511 | 400 | 10.911 | 11.124 | 400 | 11.524 | 11.633 | 400 | 12.033 |
|
a |
Meguro S1 | A2 | 5.878 | 200 | 6.028 | ||||||
|
a |
W 230 | A2 | 5.251 | 200 | 5.401 | ||||||
| - | URBAN CRUISER | ||||||||||
| -a | VulcanS se | A2 | 9.145 | 350 | 9.495 | ||||||
| a | VulcanS | A2 | 8.819 | 350 | 9.169 | ||||||
| a | Performance | 1.263 | |||||||||
| -a | Tourer | 1.948 | |||||||||
| a | Eliminator 500SE | A2 | 7.384 | 300 | 7.684 | ||||||
| a | Eliminator 500 | A2 | 6.974 | 300 | 7.274 | ||||||
| ADVENTURE TOURER | |||||||||||
|
- |
Versys 1100 SE | - | 17.537 | 400 | 17.937 | ||||||
|
- |
Versys 1100 S | - | -a | 15.929 | 400 | 16.329 | |||||
| a | Light Tourer | 917 | |||||||||
| a | Tourer | - | 1.083 | ||||||||
| a | Tourer + | - | 1.938 | ||||||||
| a | Grand Tourer | - | 2.459 | ||||||||
|
- |
Versys 1100 | - | 14.093 | 400 | 14.493 | ||||||
| a | Light Tourer | 917 | |||||||||
| a | Tourer | - | 1.394 | ||||||||
| a | Tourer + | - | 2.249 | ||||||||
| a | Grand Tourer | - | 2.827 | ||||||||
| -a | Versys 650 se | A2 | 8.780 | 350 | 9.130 | 9.247 | 350 | 9.624 | |||
| a | Versys 650 | A2 | 8.571 | 350 | 8.921 | 9.057 | 350 | 9.407 | |||
| a | Light Tourer | 917 | 917 | ||||||||
| a | Tourer | - | 1.088 | 1.088 | |||||||
| a | Tourer + | - | 1.687 | 1.687 | |||||||
| a | Grand Tourer | - | 2.741 | 2.741 |
Cjene za modelnu godinu 2023 i 2024 važe do prodaje zaliha.
Kawasaki