
|
3.1.2026 |
CJENIK 2026 |
Vozačka |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC s 25% PDV |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC s 25% PDV |
Preporučena MPC |
Dodatni troškovi |
EUR, MPC s 25% PDV |
| - | SUPERSPORT | 2024 | 2024 | 22024 | 2025 | 2025 | 22025 | 2026 | 2026 | 22026 | |
|
Hypersport |
|||||||||||
| ClosedCourse | Ninja H2R | - | 60.349 | 550 | 60.899 | ||||||
|
Track |
|||||||||||
|
|
Ninja ZX-10RR | - | 30.814 | 450 | 31.264 | ||||||
|
Performance |
1.387 | ||||||||||
|
- |
Ninja ZX-10R | - | 20.474 | 450 | 20.924 | ||||||
|
Performance |
1.669 | ||||||||||
| -a | Ninja ZX-6R | - | 13.755 | 350 | 14.105 | ||||||
| a |
Performance |
1.841 | |||||||||
| -a | Ninja ZX-4RR | - | 10.339 | 300 | 10.639 | ||||||
| -a | Ninja ZX-4R | - | 9.546 | 300 | 9.846 | ||||||
| a |
Performance |
1.441 | |||||||||
| - | Street & Tourer | - | |||||||||
| a |
Ninja H2SX SE |
30.742 | 450 | 31.192 | |||||||
| a |
Ninja H2SX |
23.099 | 450 | 23.549 | 27.795 | 450 | 28.245 | ||||
| a | Tourer | 1.019 | 1.019 | ||||||||
| a | Performance | 2.144 | 2.144 | ||||||||
| a | Performance Tourer | 3.162 | 3.162 | ||||||||
| a |
Ninja 1100SX SE |
17.022 | 400 | 17.422 | 17.153 | 400 | 17.553 | ||||
| a | Light Tourer | 917 | 917 | ||||||||
| a | Tourer | 1.460 | 1.460 | ||||||||
| -a | Performance | 1.901 | 1.901 | ||||||||
| a | Performance Tourer | 3.115 | 3.115 | ||||||||
| a |
Ninja 1100SX |
14.710 | 400 | 15.110 | 15.588 | 400 | 15.988 | ||||
| a | Light Tourer | 917 | 917 | ||||||||
| a | Tourer | 1.892 | 1.892 | ||||||||
| -a | Performance | 1.901 | 1.901 | ||||||||
| a | Performance Tourer | 3.547 | 3.547 | ||||||||
| - |
Ninja 7 - Hybrid |
8.681 | 350 | 9.031 | 14.127 | 350 | 14.477 | ||||
| Evolution | 1.004 | 1.004 | |||||||||
| Performance | 1.177 | 1.177 | |||||||||
| -a |
Ninja 650 se |
A2 | 8.924 | 350 | 9.274 | ||||||
| a |
Ninja 650 |
A2 | 8.734 | 350 | 9.084 | ||||||
| a | Sport | 466 | |||||||||
| a | Tourer | 1.044 | |||||||||
| 008-a | Performance Arrow | 1.946 | |||||||||
| 008-a | Performance Akrapovič | 2.447 | |||||||||
| -a |
Ninja 500 SE |
A2 | 7.582 | 300 | 7.882 | ||||||
|
Sport |
326 | ||||||||||
|
Performance Remus |
1.108 | ||||||||||
|
Performance Akrapovič |
1.247 | ||||||||||
| -a |
Ninja 500 |
A2 | 7.049 | 300 | 7.349 | ||||||
| -a |
Sport |
298 | |||||||||
|
Performance Remus |
1.080 | ||||||||||
| -a |
Performance Akrapovič |
1.219 | |||||||||
| Ninja 125 se | A1 | 5.619 | 200 | 5.819 | |||||||
| Ninja 125 | A1 | 5.500 | 200 | 5.700 | |||||||
|
Sport |
581 | ||||||||||
|
Performance Arrow |
1.363 | ||||||||||
| CityEBike | Ninja e-1 | A1 | 4.263 | 250 | 4.513 | 9.067 | 250 | 9.317 | |||
| SUPERNAKED | |||||||||||
| -a | Z H2 SE | - | 22.057 | 450 | 22.507 | ||||||
| a | Z H2 | - | 18.449 | 450 | 18.899 | 19.475 | 450 | 19.925 | |||
| a |
Performance |
- | 1.968 | 1.968 | |||||||
|
|
Z 1100 SE | - | 14.042 | 400 | 14.442 | ||||||
|
Performance |
- | 1.731 | |||||||||
|
- |
Z 1100 | - | 12.331 | 400 | 12.731 | ||||||
|
Performance |
- | 1.800 | |||||||||
| -a | Z 900 SE | - | 12.926 | 400 | 13.326 | ||||||
| -a | Z 900 | - | 10.794 | 400 | 11.194 | ||||||
| -a | Performance | -A2- | 1.616 | ||||||||
| Z 7 - Hybrid | 8.199 | 350 | 8.549 | 14.127 | 350 | 14.477 | |||||
| Evolution | 1.004 | 1.004 | |||||||||
|
- |
Z 650 S |
A2 | 8.181 | 350 | 8.531 | ||||||
|
Sport |
- | 522 | |||||||||
|
Performance |
- | 2.162 | |||||||||
| a | Z 650 se | A2 | 8.082 | 350 | 8.432 | ||||||
| -a | Z 650 | A2 | 7.979 | 350 | 8.329 | ||||||
| -a |
Sport |
- | 424 | ||||||||
| a |
Performance Arrow |
- | 1.905 | ||||||||
| a |
Performance Akrapovič |
- | 2.405 | ||||||||
| -a |
Z 500 SE |
A2 | 6.914 | 300 | 7.214 | ||||||
|
Sport |
- | 285 | |||||||||
|
Performance Remus |
- | 1.068 | |||||||||
|
Performance Akrapovič |
- | 1.207 | |||||||||
| -a |
Z 500 |
A2 | 6.556 | 300 | 6.856 | ||||||
| a |
Sport |
- | 258 | ||||||||
|
Performance Remus |
- | 1.040 | |||||||||
| a |
Performance Akrapovič |
- | 1.179 | ||||||||
| Z 125 se | A1 | 5.204 | 200 | 5.404 | |||||||
| Z 125 | A1 | 5.129 | 200 | 5.329 | |||||||
|
Sport |
399 | ||||||||||
|
Performance Arrow |
1.124 | ||||||||||
| CityEBike | Z e-1 | A1 | 4.263 | 250 | 4.513 | 8.451 | 250 | 8.701 | |||
| Elektrode 20 | 2.299 | 100 | 2.399 | ||||||||
| MODERN CLASSIC | |||||||||||
| a |
Z 900RS SE |
- | ? | ? | |||||||
| a |
Z 900RS se |
- | 14.576 | 400 | 14.976 | ? | ? | ||||
| a |
Performance |
1.115 | |||||||||
| a |
Z 650RS se |
8.109 | 350 | 8.459 | 8.726 | 350 | 9.076 | ||||
| a | W 800 | A2 | 10.431 | 400 | 10.831 | 11.633 | 400 | 12.033 | |||
| a | Meguro S1 | A2 | 5.878 | 200 | 6.028 | 5.920 | 200 | 6.070 | |||
| a | W 230 | A2 | 5.251 | 200 | 5.401 | 5.278 | 200 | 5.428 | |||
| - | URBAN CRUISER | ||||||||||
| -a | VulcanS se | A2 | 9.247 | 350 | 9.597 | ||||||
| a | VulcanS | A2 | 8.819 | 350 | 9.169 | 8.916 | 350 | 9.266 | |||
| Ligt Tourer | 976 | 976 | |||||||||
| Tourer | 2.022 | 2.022 | |||||||||
| a | Performance | 1.486 | 1.486 | ||||||||
| a | Eliminator 500SE | A2 | 6.904 | 300 | 7.204 | 7.084 | 300 | 7.384 | |||
| a | Eliminator 500 | A2 | 6.574 | 300 | 6.874 | 6.974 | 300 | 7.274 | |||
| Light Tourer | 1.160 | 1.160 | |||||||||
| Performance | 1.132 | 1.132 | |||||||||
| ADVENTURE TOURER | |||||||||||
| -a | Versys 1100 SE | - | 17.724 | 400 | 18.124 | ||||||
| -a | Versys 1100 S | - | 16.120 | 400 | 16.520 | ||||||
| a | Light Tourer | 917 | |||||||||
| a | Tourer | - | 1.122 | ||||||||
| a | Tourer + | - | 2.007 | ||||||||
| a | Grand Tourer | - | 2.549 | ||||||||
| -a | Versys 1100 | - | 13.567 | 400 | 13.967 | 14.393 | 400 | 14.793 | |||
| a | Light Tourer | 917 | 917 | ||||||||
| a | Tourer | - | 1.444 | 1.444 | |||||||
| a | Tourer + | - | 2.329 | 2.329 | |||||||
| a | Grand Tourer | - | 2.871 | 2.871 | |||||||
| -a | Versys 650 se | A2 | 8.842 | 350 | 9.192 | ||||||
| a | Versys 650 | A2 | 8.630 | 350 | 8.980 | 9.242 | 350 | 9.592 | |||
| a | Light Tourer | 917 | 917 | ||||||||
| a | Tourer | - | 1.127 | 1.127 | |||||||
| a | Tourer + | - | 1.747 | 1.747 | |||||||
| a | Grand Tourer | - | 2.842 | 2.842 | |||||||
|
|
KLE 500 SE | A2 | 7.648 | 350 | 7.948 | ||||||
| Topcase | 946 | ||||||||||
| Adventure Tourer | 1.401 | ||||||||||
| Rally | 1.590 | ||||||||||
|
|
KLE 500 | A2 | 6.851 | 350 | 7.151 | ||||||
| Topcase | 946 | ||||||||||
| Adventure Tourer | 1.928 | ||||||||||
| Rally | 1.720 |
Cjene za modelnu godinu 2024 i 2025 važe do prodaje zaliha.
Kawasaki