
10.2.2021 |
CJENIK 2021 |
Homologacija |
Vozačka |
HRK, MPC s 25% PDV |
2021 | ||||
- | SUPERSPORT | |||
Hypersport |
||||
Closed-Course | Ninja H2R | - | 439.348 | |
Track |
||||
- |
Ninja ZX-10RR | - | - | 225.158 |
Performance |
8.616 |
|||
- |
Ninja ZX-10R | - | 152.775 | |
Performance |
10.583 |
|||
Street & Tourer | ||||
- |
Ninja 1000SX SE |
A2 | 121.790 | |
- |
Ninja 1000SX |
A2 | 120.361 | |
Tourer | 8.260 | |||
Performance | 11.625 | |||
Performance Tourer | 21.638 | |||
- |
Ninja 650 SE |
A2 | 64.706 | |
- |
Ninja 650 |
A2 | 63.323 | |
Tourer | 6.821 | |||
Performance | 15.189 | |||
- |
Ninja 125 SE |
- | A1 | 37.977 |
Performance |
8.661 |
|||
SUPERNAKED | ||||
- |
Z H2SE | - | - | 160.915 |
- | Z H2 | - | - | 141.079 |
- |
Performance |
- | - | 12.441 |
- | Z 900 | - | - | 80.818 |
- | Performance Carbon | - | - | 9.859 |
- | Performance Titanium | - | - | 9.859 |
- | Z 900 70 kW | - | A2 | 78.918 |
- | Performance Carbon | - | - | 9.859 |
- | Performance Titanium | - | - | 9.859 |
- | Z 650 SE | - | A2 | 59.303 |
- | Z 650 | - | A2 | 58.725 |
- |
Tourer |
- | - | 6.828 |
- |
Sport Pack |
- | - | 2.690 |
- |
Performance |
- | - | 14.909 |
- |
Z 125 SE |
- | A1 | 35.317 |
- |
Z 125 |
- | A1 | 34.512 |
Performance |
7.354 |
|||
MODERN CLASSIC | ||||
Z 900RS |
- | - | 101.551 | |
Z 900RS black |
- | - | 98.952 | |
Performance |
8.470 | |||
- | W 800 | - | A2 | 82.430 |
- | URBAN CRUISER | |||
- | VulcanS SE | A2 | 65.793 | |
VulcanS | A2 | 63.490 | ||
Performance | 8.187 | |||
Tourer | 11.471 | |||
ADVENTURE TOURER | ||||
- | Versys 1000SE | - | - | 139.574 |
- | Tourer | - | - | 7.488 |
- | Tourer + | - | - | 10.906 |
- | Grand Tourer | - | - | 16.380 |
- |
Versys 1000S | - | - | 124.161 |
- | Tourer | - | - | 7.488 |
- | Tourer + | - | - | 10.906 |
- | Grand Tourer | - | - | 16.380 |
- | Versys 650 | - | A2 | 66.895 |
- | Comfort | - | - | 1.802 |
- | Mobility | - | - | 5.751 |
- | Tourer | - | - | 7.431 |
- | Tourer + | - | - | 10.620 |
- | Grand Tourer | - | - | 16.457 |
- | ENDURO | |||
![]() |
KX 450X | L3e | A2 | 84.466 |
|
KX 450X | 69.449 | ||
![]() |
KX 250X | L3e | A2 | 79.040 |
|
KX 250X | 66.181 | ||
Kid bike | KLX 110 | 21.766 | ||
- | MOTOCROSS | |||
KX 450 | 68.210 | |||
|
KX 250 | 65.010 | ||
- | KX 85II | 36.488 | ||
- | KX 85 | 34.565 | ||
- | KX 65 | 27.656 | ||
ATV | ||||
![]() |
Brute Force 750 4x4i EPS Camo | T3b | F | 102.927 |
![]() |
Brute Force 750 4x4i EPS | T3b | F | 100.252 |
- | Brute Force 750 4x4i EPS Camo | 90.007 | ||
- | Brute Force 750 4x4i EPS | 87.332 | ||
MULE | ||||
![]() |
Pro-DXT Diesel EPS | T1a | F | 144.704 |
![]() |
Pro-DX Diesel EPS | T1a | F | 133.669 |
![]() |
Pro-MX EPS | T1b | F | 101.764 |
![]() |
SX 4x4 F.I. | T3a | F | 83.250 |
- | Pro-DXT Diesel EPS | - | 129.550 | |
- | Pro-DX Diesel EPS | - | 119.464 | |
Pro-MX EPS | 89.513 | |||
SX 4x4 F.I. | 72.466 |